# What is the difference between SEO and GEO tracking?

| | **SEO tracking** | **GEO tracking** |
|---|---|---|
| **Target engine** | Google (organic results) | ChatGPT, AI Overview, AI Mode, Perplexity, Claude |
| **What you track** | Keywords and their Google position | Prompts and brand mentions in AI answers |
| **Key metric** | Average position (1 = best), share of voice | Share of voice (% of AI mentions), AI score |
| **Data source** | Google results + Search Console | Answers collected from the AI engines |
| **Update frequency** | Daily | Daily, weekly or monthly, depending on your account |

Both are visible in Semactic — use the **Visibility** page for detailed tracking and the **Dashboard** for high-level performance. Switch between them with the **ActivSEO / ActivGEO** selector in the top bar.
